MARKET

Mission Critical

Keeping Essential Infrastructure Uninterrupted and in Operation

Our differentiator starts with communication. We excel in programming and planning. Upfront engagement ensures that you, as our client, can easily tap into our expertise and recommendations.

Data is always moving and changing. Uninterrupted service is crucial to your organization’s systems and infrastructure. At PEC, ensuring efficiency, redundancy, and security is our top priority. We understand that mission-critical infrastructure and risk management are essential to your business needs.

Whether you are building a new facility or planning a plant rebuild, PEC has a solid team capable of designing to applicable Tier Ratings and desired reliability standards. Our mission-critical team provides confidence that our designs will meet and exceed the project’s expectations. We design reliable, resilient, sustainable data centers and ensure any project-established design guidelines are in line with industry standards.

Single Point Consulting

PEC offers single point engineering consulting for facilities:  mechanical, electrical, structural, civil, landscape architecture, Lidar scanning, LEED Certification, commissioning, validation, CM, CMAR, clash detection, geotech, materials testing, and surveying.

Computing Center Supplemental Cooling 1 Enterprise Data Centers Projects
  • Confidential Commercial Airplane Group Computer Services Computer Room | Wichita, KS
  • Coleman Co, Inc. Computer Room | Wichita, KS
  • Confidential Aviation Client Administration Data Center | KS
  • Confidential Aviation Client Commercial Airplane Group, Confidential Aviation Client Computer Services (BCS) Room | Wichita, KS
  • CBIZ Data Center | Overland Park, KS
  • Confidential Banking Client Global Operations DataCenter | Kansas City, MO
  • Confidential Data Center | Lower Brule, SD
  • Craw-Kan Data Center | Girard, KS
  • Emprise Bank Data Center | Wichita, KS
  • Kansas Farm Bureau Corporate Offices Computer Facility | Manhattan, KS
  • Metcalf Bank Financial Center | Overland Park, KS
  • Raytheon Aircraft Company B43 Plant I Computer Room | Wichita, KS
  • Rent-A-Center Corporate Offices Conference & Computer Rooms | Wichita, KS
  • Royal Caribbean Cruise Line Data Centers and Server Rooms | Miramar, FL
Paul Hanaoka S0XabTAKvak Unsplash Institutional & DoD Projects

Institutional & Department of Defense Facilities

  • AIMS Community College Cornerstone Data Center | Greeley, CO
  • Battalion Operations Complex | Fort Carson, CO
  • City of Wichita City Hall 9th Floor IT/IS Department Remodel | Wichita, KS
  • Consolidated Stealth Operations and Nuclear Air Operations & Support Facility (CNAOSF) | Whiteman Air Force
    Base, Knob Noster, MO
  • Hutchinson Regional Medical Center, New Data Center; Hutchinson, KS
  • Kansas Air National Guard Building (KANG) 48 Reconfiguration | McConnell Air Force Base, Wichita, KS
  • Kansas Air National Guard (KANG) | McConnell Air Force Base, Wichita, KS
  • Kansas Air National Guard (KANG) Command System (CACS) | McConnell Air Force Base, Wichita, KS
  • Kansas Air National Guard Computer Center-National Networking Operating Systems | McConnell Air Force Base, Wichita KS
  • Kansas City VA Medical Center EHRM Data Center | Kansas City, MO
  • KANG Geothermal Buildings 36, 37, 40, and 41 | McConnell Air Force Base, Wichita, KS
  • MI Battalion Headquarters and Administration Facility | Fort Carson, CO
  • National Telecom Client HVAV Upgrades | Reston, VA
  • Oakdale USARC NOC Room Regional Network Operating Center | Pittsburgh, PA
  • Oklahoma Air National Guard 138th Fighter Wing Mission Training Center | Tulsa, OK
  • USD 259 Wichita Public Schools Data Processing Center | Wichita, KS
  • Via Christi Data Center Supplemental Cooling CD | Wichita, KS
  • Wesley Medical Center, Data Center Cooling Replacement | Wichita, KS
  • Wichita Airport Authority, East Data Center | Wichita, KS
  • Wichita State University Jabara Hall Computing Center HVAC and Emergency Power | Wichita, KS
  • Wichita State University Beggs Hall NetApp Remodel | Wichita, KS
  • Wichita State University National Institute for Digital Transformation | Wichita, KS
  • Wichita VA Medical Center EHRM Data Center | Wichita, KS
MicrosoftTeams Image (3) Telecom Data Centers
  • Nextel Data Center Mechanical, Electrical, Systems | KS
  • National Telecom Client North OSSC Data Center | KS
  • National Telecom Client – South OSSC Data Center | KS
  • National Telecom Client Data Center Expansion | Reston, VA
  • National Telecom Client Upgrades | Lee Summit, MO
  • PCS.Com Relocation of Data Center | KS
  • National Telecom Client – Phoenix Regional Operations Center | Phoenix, AZ
  • National Telecom Client Legler Regional Operations Center | Lenexa, KS
  • National Telecom Client 9300 Metcalf, National Operations Center | Overland Park, KS
  • National Telecom Client 9300 Metcalf, Regional Operations Center | Overland Park, KS
  • National Telecom Client 9350 Metcalf, National Operations Center | Overland Park, KS
  • National Telecom Client 9350 Metcalf, Regional Operations Center | Overland Park, KS
  • National Telecom Client Cumberland Regional Operations Center | Atlanta, GA
  • National Telecom Client Dupree Regional Operations Center | Atlanta, GA
  • National Telecom Client Fresno Broadband Operations Center | Fresno, CA
  • National Telecom Client Oakland Broadband Operations Center | Oakland, CA
  • National Telecom Client Stockton Broadband Operations Center | Stockton, CA
  • National Telecom Client Broadband National Operations Center | Overland Park, KS
Taylor Vick AWslrFhs1w4 Unsplash Co-Locate Data Centers

 

  • Alltel Mechanical, Electrical | Kansas City, MO
  • Broadwing Mechanical, Electrical | Kansas City, MO
  • Host Metro Mechanical, Electrical | Kansas City, MO
  • Light Core Mechanical, Electrical | Kansas City, MO
  • Light Edge Mechanical, Electrical | Kansas City, MO
  • MCI Mechanical, Electrical | Kansas City, MO
  • Mo Networks Mechanical, Electrical | Kansas City, MO
  • Socket Internet Mechanical, Electrical | Kansas City, MO
  • Transaction Networks Mechanical, Electrical | Kansas City, MO
  • WesTel Mechanical, Electrical | Kansas City MO
  • WilTel Mechanical, Electrical | Kansas City, MO
  • Wholesale Internet Mechanical, Electrical | Kansas City, MO

 

Innovative Solutions

PEC brings experience and leadership into the programming, design, construction management, commissioning, and validation of mission critical facilities. Our design services are comprehensive and can address a multitude of client needs.

RELIABILITY
Infrastructure designs to 99.999% reliability (5 Nines), referring to the percentage of time that a device or the network is available for use and operational. Mission critical design standards were developed from this 5 Nines rule.

REDUNDANCY 
Tier-rated infrastructure designs that provide for automated cutovers and maintenance capability with zero downtime.

RESILIENCY
Fully optimized, energy-efficient designs allowing for 7 days a week – 24 hours a day – 365 days a year uptime.

SERVICEABILITY
Designs include the capability to service and maintain gear and equipment without affecting IT operations.

SAFETY & RISK MANAGEMENT
Electrical safety planning and arc flash hazard analysis are prioritized. Performance specifications on fire alarm and early detection systems, double interlock pre-action systems, and fire suppression systems.

SCALABILITY
Designs allowing for expanded infrastructure and capacity with zero downtime.

SUSTAINABILITY
Designs meet stringent Leadership in Energy and Environmental Design (LEED) standards and in-house certification to assist our clients to meet sustainability goals.